Top Players
1.
Nohemi
332
Resets: 46
2.
WhoAreU
335
Resets: 44
3.
Bills
366
Resets: 43
4.
Bulma
366
Resets: 41
5.
Fefe
391
Resets: 35
6.
Goku
364
Resets: 35
7.
Morenin
324
Resets: 34
8.
WARRIOR
400
Resets: 33
9.
MarloN
400
Resets: 32
10.
DalassxD
349
Resets: 32
TOP GUILDS
1.
URSS
167,905
Score
2.
PkClear
146,892
Score
3.
HAPPY
134,226
Score
4.
STAFF
131,068
Score
5.
TheGoodS
74,068
Score
6.
Lion
37,607
Score
7.
OHNO
27,171
Score
8.
MORDOR
24,249
Score
9.
ZORRITOS
20,642
Score
10.
Fuma2S
17,045
Score
Event Timers
Blood Castle
Starts In
Loading...
Open
Devil Square
Starts In
Loading...
Closed
Chaos Castle
Starts In
Loading...
Closed
Dragon Invasion
Starts In
Loading...
Closed
Golden Invasion
Starts In
Loading...
Closed
Skeleton King
Starts In
Loading...
Closed
White Wizard
Starts In
Loading...
Closed
Illusion Temple
Starts In
Loading...
Closed
Castle Siege
Starts In
Loading...
Closed
Top Level
Personaje | Nivel | ||
1 | ![]() Wesker Blade Knight | 400 | ![]() |
2 | ![]() TheGoaT Soul Master | 400 | ![]() |
3 | ![]() DwPower Dark Wizard | 400 | ![]() |
4 | ![]() t0rit0 Dark Knight | 400 | ![]() |
5 | ![]() KingMagic Soul Master | 400 | ![]() |
6 | ![]() Hollow Blade Knight | 400 | ![]() |
7 | ![]() Peluche Soul Master | 400 | ![]() |
8 | ![]() MAGNUS Soul Master | 400 | ![]() |
9 | ![]() Actron600 Blade Knight | 400 | ![]() |
10 | ![]() Peluka Blade Knight | 400 | ![]() |
11 | ![]() VicenBK Dark Knight | 400 | ![]() |
12 | ![]() Pelusa Muse Elf | 400 | ![]() |
13 | ![]() NaftaSuper Muse Elf | 400 | ![]() |
14 | ![]() Rusty Soul Master | 400 | ![]() |
15 | ![]() Mohagay Muse Elf | 400 | ![]() |
16 | ![]() LaZorra Fairy Elf | 400 | ![]() |
17 | ![]() ANGELES Muse Elf | 400 | ![]() |
18 | ![]() 4N1M4L Blade Knight | 400 | ![]() |
19 | ![]() MAMONA Muse Elf | 400 | ![]() |
20 | ![]() Wachita Muse Elf | 400 | ![]() |
21 | ![]() Bei1eve Muse Elf | 400 | ![]() |
22 | ![]() Prototipo Soul Master | 400 | ![]() |
23 | ![]() MALFAY Soul Master | 400 | ![]() |
24 | ![]() Karlita Fairy Elf | 400 | ![]() |
25 | ![]() ItzChrollo Blade Knight | 400 | ![]() |
26 | ![]() MaLandrona Muse Elf | 400 | ![]() |
27 | ![]() xDannyxD Soul Master | 400 | ![]() |
28 | ![]() Ares Soul Master | 400 | ![]() |
29 | ![]() Prostituta Muse Elf | 400 | ![]() |
30 | ![]() Evita Muse Elf | 400 | ![]() |
31 | ![]() F4M3 Soul Master | 400 | ![]() |
32 | ![]() iLLusioN Blade Knight | 400 | ![]() |
33 | ![]() ElOtro93 Muse Elf | 400 | ![]() |
34 | ![]() Saruman Soul Master | 400 | ![]() |
35 | ![]() ELMAGUITO Soul Master | 400 | ![]() |
36 | ![]() BKSITO Dark Knight | 400 | ![]() |
37 | ![]() ELFITA Fairy Elf | 400 | ![]() |
38 | ![]() Spartano Magic Gladiator | 400 | ![]() |
39 | ![]() Botiquin Fairy Elf | 400 | ![]() |
40 | ![]() T41LGUNN3R Magic Gladiator | 400 | ![]() |
41 | ![]() P0W3RW0LF Blade Knight | 400 | ![]() |
42 | ![]() Karonte Muse Elf | 400 | ![]() |
43 | ![]() ILENCHOI Blade Knight | 400 | ![]() |
44 | ![]() Padawan Soul Master | 400 | ![]() |
45 | ![]() Killer Blade Knight | 400 | ![]() |
46 | ![]() Sharkton Blade Knight | 400 | ![]() |
47 | ![]() MERLINA Muse Elf | 400 | ![]() |
48 | ![]() XiaoMi Blade Knight | 400 | ![]() |
49 | ![]() AiOs1 Soul Master | 400 | ![]() |
50 | ![]() m4xi666 Magic Gladiator | 400 | ![]() |
51 | ![]() Lissa Soul Master | 400 | ![]() |
52 | ![]() Meeeeh Muse Elf | 400 | ![]() |
53 | ![]() TEPEKEOYKE Muse Elf | 400 | ![]() |
54 | ![]() FARM1 Muse Elf | 400 | ![]() |
55 | ![]() HOYTESAFEO Muse Elf | 400 | ![]() |
56 | ![]() farm2 Muse Elf | 400 | ![]() |
57 | ![]() Saferina Muse Elf | 400 | ![]() |
58 | ![]() Infinia Muse Elf | 400 | ![]() |
59 | ![]() Saphira Muse Elf | 400 | ![]() |
60 | ![]() xXx0o0xXx Magic Gladiator | 400 | ![]() |
61 | ![]() Jewel Muse Elf | 400 | ![]() |
62 | ![]() Spectre Muse Elf | 400 | ![]() |
63 | ![]() CASS Magic Gladiator | 400 | ![]() |
64 | ![]() Burrito Soul Master | 400 | ![]() |
65 | ![]() TORETO Magic Gladiator | 400 | ![]() |
66 | ![]() Elforro Muse Elf | 400 | ![]() |
67 | ![]() XxSonnyxX Blade Knight | 400 | ![]() |
68 | ![]() VeYgaR Soul Master | 400 | ![]() |
69 | ![]() LaNeNa Muse Elf | 400 | ![]() |
70 | ![]() TinkerBell Muse Elf | 400 | ![]() |
71 | ![]() UmPaLumPa Magic Gladiator | 400 | ![]() |
72 | ![]() AriesMU Blade Knight | 400 | ![]() |
73 | ![]() ShanXX Magic Gladiator | 400 | ![]() |
74 | ![]() MarloN Blade Knight | 400 | ![]() |
75 | ![]() Omega Soul Master | 400 | ![]() |
76 | ![]() Jazmin Fairy Elf | 400 | ![]() |
77 | ![]() EXPOBRE Muse Elf | 400 | ![]() |
78 | ![]() LAPOCHI Muse Elf | 400 | ![]() |
79 | ![]() KALEL Dark Knight | 400 | ![]() |
80 | ![]() ELLA Muse Elf | 400 | ![]() |
81 | ![]() Titan Muse Elf | 400 | ![]() |
82 | ![]() PLUTONIO Muse Elf | 400 | ![]() |
83 | ![]() xMGisTraLx Magic Gladiator | 400 | ![]() |
84 | ![]() CuCuTico Muse Elf | 400 | ![]() |
85 | ![]() Cocorito Muse Elf | 400 | ![]() |
86 | ![]() Miah Muse Elf | 400 | ![]() |
87 | ![]() K1LL3R Soul Master | 400 | ![]() |
88 | ![]() ninininin Muse Elf | 400 | ![]() |
89 | ![]() MULACHA Muse Elf | 400 | ![]() |
90 | ![]() Mussita Muse Elf | 400 | ![]() |
91 | ![]() MetalWar Blade Knight | 400 | ![]() |
92 | ![]() FARM3 Muse Elf | 400 | ![]() |
93 | ![]() Eaaa Muse Elf | 400 | ![]() |
94 | ![]() Tripitis Muse Elf | 400 | ![]() |
95 | ![]() Hyesun Muse Elf | 400 | ![]() |
96 | ![]() CulitoS Magic Gladiator | 400 | ![]() |
97 | ![]() ElProfeta Soul Master | 400 | ![]() |
98 | ![]() Kempachi2k Magic Gladiator | 400 | ![]() |
99 | ![]() LEONIDAS Dark Wizard | 400 | ![]() |
100 | ![]() CaLipSo Muse Elf | 400 | ![]() |
Última actualización @ 09/17/2025 - 08:36 PM
MURosario © 2025, TODOS LOS DERECHOS RESERVADOS.